Companies in Burk's Falls, Canada
List of companies in Burk's Falls, Ontario: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Burk's Falls, Canada
- Vincent Lothirinn Added 2018-02-25★ ★ ★ ★ ★Great little place to bring the family and go fishing.Feedback on Maijac Cottages
- Courtney Macvicar Added 2018-02-12★ ★ ★ ★ ★Incredible spot to relax. MagicalFeedback on Lighthouse Landing Camp
- Kev76 Added 2017-11-25★ ★ ★ ★ ★Beautiful views. Excellent pickerel fishing. Cottages are well maintained and always clean. Local owners run a sweet little spot here, check it out, y...Feedback on Maijac Cottages
Weather in Burk's Falls (Ontario)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | -7 ℃ |
Pressure hPa | 1030 hPa |
Humidity % | 83 % |
Wind speed m/s | 2 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -7 ℃ | -8 ℃ | -8 ℃ | -4 ℃ | -1 ℃ | -3 ℃ | -3 ℃ | 0 ℃ |
Pressure hPa | 1031 hPa | 1032 hPa | 1032 hPa | 1028 hPa | 1025 hPa | 1020 hPa | 1016 hPa | 1010 hPa |
Humidity % | 83 % | 79 % | 76 % | 63 % | 61 % | 83 % | 93 % | 94 % |
Wind speed m/s | 3 m/s | 3 m/s | 4 m/s | 6 m/s | 6 m/s | 7 m/s | 8 m/s | 8 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 2 ℃ | 5 ℃ | 8 ℃ | 8 ℃ | 5 ℃ | 5 ℃ | 1 ℃ | 0 ℃ |
Pressure hPa | 1005 hPa | 1002 hPa | 1002 hPa | 1004 hPa | 1007 hPa | 1011 hPa | 1015 hPa | 1018 hPa |
Humidity % | 99 % | 100 % | 100 % | 82 % | 83 % | 82 % | 80 % | 85 % |
Wind speed m/s | 8 m/s | 7 m/s | 5 m/s | 9 m/s | 7 m/s | 7 m/s | 6 m/s | 6 m/s |
Popular companies in Burk's Falls
Share this page
Types of companies in Canada
- All types
- Accounting
- Art
- ATM
- Bakery
- Bank
- Beauty
- Bowling
- Cafe
- Campground
- Car repair
- Cemetery
- Church
- City hall
- Clothing
- Convenience store
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Park
- Pharmacy
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- School
- Stadium
- Storage
- Supermarket
- Travel